| Processor | Second Generation Intel Core Processor Family |
| Chipset | Intel X79 Express Chipset |
| Motherboard Options | Asus P9X79 Pro |
| Memory | 8 x 1.5V DDR3 DIMM sockets supporting up to 64GB of system memory Quad Channel memory architecture Supports Extreme Memory Profile (XMP) memory modules |
| I/O Ports Back Panel | 1 x Bluetooth Module 1 x D-Sub 1 x HDMI 2x eSATA 6Gb/s 1 x LAN (RJ45) port(s) 4 x USB 3.0 6 x USB 2.0 1 x Optical S/PDIF out 6 x Audio jack(s) |
| I/O Ports Front Panel | 1 Headphone Jack |
| Card Reader | High Speed internal Card Reader/Writer Supports All type of memory Cards |
| Optical Drives | 22X Multi-Format Dual Layer DVD/CD Reader/Writer Optional 14X Blu-ray Combo. Reads any media and Writes DVD/CD Optional 14X Blu-ray Burner. Reads and Writes any media |
| Hard Disk | 2TB Western Digital 7200RPM SATA 6.0Gb/s Optional 1TB Western Digital 7200RPM 64MB Cache SATA 6.0Gb/s Optional 120GB-480GB Solid State Drive |
| Audio System | Built-in High Definition audio Realtek ALC892 codecD Stereo Enhanced Sound System S/PDIF Digital output 7.1CH 1 Front Microphone Jack 1 Front Headphone Jack |
| Keyboard | Logitech Media Combo MK200 keyboard and Mouse Optional Microsoft Wireless Keyboard and Mouse |
| Monitor | Optional Glossy Black 20" 5ms Widescreen LCD Optional Glossy Black 22" 5ms Full HD HDMI LED Backlight LCD Optional Glossy Black 23" 5ms Full HD HDMI LED Backlight LCD |
| Communication | Optional 56K MDC modem with V.90 & V.92 compliant Optional Wi-Fi Link 802.11a/b/g/n PCI Wireless LAN Optional Wi-Fi Link 802.11a/b/g/n USB Wireless LAN |
| Case | Cooler Master Storm Enforcer 9" (w) x 20.6" (d) x 19" (h) Cooler Master HAF XM 9.9" (w) x 22.5" (d) x 20.9" (h) |
| Operating System | Microsoft Windows 7 or Windows 8 |
Checkout
Basket 0 items, $0
