| Processor | Third Generation Intel Core Processor Family (Ivy Bridge) 22nm Ivyy Bridge Microarchitecture Intel Turbo Boost Technology 2.0 Integrated Memory Controller (IMC) - 2 Channel DDR3 |
| Chipset | Intel Z77 Express Chipset |
| Motherboard Options | Asus P8Z77--V LE (Faster video transcoding, universal switchable graphics, USB 3.0, EFI BIOS) Asus P8Z77-V (Same features as P8Z77-V LE plus Wireless Wi-Fi n network, Active Cooling) Asus P8Z77-V Pro Thunderbolt ( Same features as P8Z77-V plus Thunderbolt I/O port) |
| Memory | 4 x 1.5V DDR3 DIMM sockets supporting up to 32GB of system memory (32 bit OS editions have a memory limitation of 4 GB. Other hardware or application limitations may further prevent use of all installed memory. Windows 7 64bit is required for memory configurations of 4GB and above.) Dual Channel memory architecture Supports Extreme Memory Profile (XMP) memory modules |
| I/O Ports Back Panel | 1 x DVI 1 x D-Sub 1 x HDMI 1 x eSATA 3Gb/s 1 x LAN (RJ45) port(s) 2 x USB 3.0 6 x USB 2.0 1 x Optical S/PDIF out 6 x Audio jack(s) |
| I/O Ports Front Panel | 1 Headphone Jack 1 Microphone Jack 3 USB 2.0/1.1 Ports |
| Card Reader | High Speed internal Card Reader/Writer Supports All type of memory Cards |
| Optical Drives | 22X Multi-Format Dual Layer DVD/CD Reader/Writer Optional 14X Blu-ray Combo. Reads any media and Writes DVD/CD Optional 14X Blu-ray Burner. Reads and Writes any media |
| Hard Disk | 1TB Western Digital 7200RPM SATA 6.0Gb/s Optional 2TB Western Digital 7200RPM 64MB Cache SATA 6.0Gb/s Optional 120GB-480GB Solid State Drive |
| Audio System | Built-in High Definition audio Realtek ALC892 codecD Stereo Enhanced Sound System S/PDIF Digital output 7.1CH 1 Front Microphone Jack 1 Front Headphone Jack |
| Keyboard | Logitech Media Combo MK200 keyboard and Mouse Optional Microsoft Wireless Keyboard and Mouse |
| Monitor | Optional Glossy Black 20" 5ms Widescreen LCD Optional Glossy Black 22" 5ms Full HD HDMI LED Backlight LCD Optional Glossy Black 23" 5ms Full HD HDMI LED Backlight LCD |
| Communication | Optional 56K MDC modem with V.90 & V.92 compliant Optional Wi-Fi Link 802.11a/b/g/n PCI Wireless LAN Optional Wi-Fi Link 802.11a/b/g/n USB Wireless LAN |
| Case | In-Win C583 7.5" (w) x 17.1" (d) x 16.7" (h) Cooler Master HAF 912 9" (w) x 19.9" (d) x 19.5" (h) Cooler Master Storm Enforcer 9" (w) x 20.6" (d) x 19" (h) |
| Operating System | Microsoft Windows 7 or Windows 8 (We will provide Windows CD and all necessary Driver CDs) |
Checkout
Basket 0 items, $0
